| Sunday, 8th March 2026 | ||
|---|---|---|
| *International Women's Day* (The success of every woman should be the inspiration to another.. ) | ||
| Monday, 9th March 2026 | ||
| P1 P.E every Monday | ||
| J&L Coaching (A/S Football Sessions) | ||
| Tuesday, 10th March 2026 | ||
| P4 & P6 P.E every Tuesday | ||
| Burns Skills A/S Hockey | ||
| Wednesday, 11th March 2026 | ||
| P.E every Wednesday for P2,P3, P5 & P7. | ||
| Burns Skills A/S Minecraft | ||
| Thursday, 12th March 2026 | ||
| P3 Swimming Lessons | ||
| Burns Skills A/S Nerf Wars | ||
| School Clear Out Cash for Clobber ends. (Last day to drop off all your unwanted clothes, shoes & linen. ) | ||
| Friday, 13th March 2026 | ||
| School Closed | ||
| Monday, 16th March 2026 | ||
| School Closed. | ||
| Tuesday, 17th March 2026 | ||
| School Closed. | ||
| Wednesday, 18th March 2026 | ||
| P.E every Wednesday for P2,P3, P5 & P7. | ||
| Thursday, 19th March 2026 | ||
| P3 Swimming Lessons | ||
| Friday, 20th March 2026 | ||
| *International Day of Happiness* (Caring & Sharing, highlighting social connections and positive well beings. ) | ||
| Monday, 23rd March 2026 | ||
| *Our Big Walk, Wheel & Cycle to School week* | ||
| P1 P.E every Monday | ||
| P6 link Day @ Aughnacloy College (more info to follow.) | ||
| J&L Coaching (A/S Football Sessions) | ||
| Sept 2026 Primary school places are announced. (The next step to big adventures!) | ||
| Tuesday, 24th March 2026 | ||
| P2 S.E @ St.Mary's. | ||
| P4 & P6 P.E every Tuesday | ||
| Burns Skills A/S Hockey | ||
| Wednesday, 25th March 2026 | ||
| P.E every Wednesday for P2,P3, P5 & P7. | ||
| P7 Cycling Proficiency (see letter sent home.) | ||
| Burns Skills A/S Minecraft | ||
| Thursday, 26th March 2026 | ||
| P3 Swimming Lessons | ||
| Burns Skills A/S Nerf Wars | ||
| Friday, 27th March 2026 | ||
| Non-Uniform Day (optional) | ||
| Monday, 30th March 2026 | ||
| P1 P.E every Monday | ||
| J&L Coaching (A/S Football Sessions) | ||
| Tuesday, 31st March 2026 | ||
| P4 & P6 P.E every Tuesday | ||
| Wednesday, 1st April 2026 | ||
| P7 Cycling Proficiency (see letter sent home.) | ||
| P2 Forest school trip to Knockmany Forest (more info to follow.) | ||
| School closes at 12 noon for Easter Holidays. | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays. | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays. | ||
| Monday, 6th April 2026 | ||
| Easter Holidays. | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays. | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays. | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays. | ||
| Friday, 10th April 2026 | ||
| Easter Holidays. | ||
| Monday, 13th April 2026 | ||
| Easter Holidays. | ||
| Tuesday, 14th April 2026 | ||
| P3 S.E programme with St.Mary's (in school.) | ||
| P7-Workshop with Rev Abraham (more info to follow.) | ||
| Wednesday, 15th April 2026 | ||
| P7 Cycling Proficiency (see letter sent home.) | ||
| Thursday, 16th April 2026 | ||
| P3 Swimming Lessons | ||
| Tuesday, 21st April 2026 | ||
| P3 S.E programme @ St.Mary's. | ||
| P7-Workshop with Rev Abraham (more info to follow.) | ||
| Wednesday, 22nd April 2026 | ||
| P7 Cycling Proficiency (see letter sent home.) | ||
| Thursday, 23rd April 2026 | ||
| P3 Swimming Lessons | ||
| Friday, 24th April 2026 | ||
| Non-Uniform Day (optional) | ||
| Tuesday, 28th April 2026 | ||
| P3 S.E programme with St.Mary's (in school.) | ||
| P5 & P6 Sustrans Workshops | ||
| P7-Workshop with Rev Abraham (more info to follow.) | ||
| Wednesday, 29th April 2026 | ||
| P7 Cycling Proficiency (see letter sent home.) | ||
| Thursday, 30th April 2026 | ||
| P3 Swimming Lessons | ||
| Monday, 4th May 2026 | ||
| School Closed. | ||
| Tuesday, 5th May 2026 | ||
| P3 S.E programme @ St.Mary's. | ||
| Wednesday, 6th May 2026 | ||
| P1 Sustrans Workshop | ||
| P7 Cycling Proficiency (see letter sent home.) | ||
| Thursday, 7th May 2026 | ||
| P3 Swim Lessons | ||
| Friday, 8th May 2026 | ||
| Big Spring Clean with our Reading Buddies | ||
| Saturday, 9th May 2026 | ||
| Sept 2026 Post Primary places are announced. (May this day remind you of the endless possibilities that lie ahead! Your future's bright :-)) | ||
| Tuesday, 12th May 2026 | ||
| P7-Workshop with Rev Abraham (more info to follow.) | ||
| P3 S.E programme with St.Mary's (in school.) | ||
| Wednesday, 13th May 2026 | ||
| P7 Cycling Proficiency (see letter sent home.) | ||
| Monday, 18th May 2026 | ||
| * Walk to School Week * | ||
| P7 Tanagh Residential (see letter sent home.) | ||
| Tuesday, 19th May 2026 | ||
| P7 Tanagh Residential (see letter sent home.) | ||
| P3 S.E programme @ St.Mary's. | ||
| Wednesday, 20th May 2026 | ||
| P7 Cycling Proficiency (see letter sent home.) | ||
| Friday, 22nd May 2026 | ||
| School Closed. | ||
| Monday, 25th May 2026 | ||
| School Closed. | ||
| Tuesday, 26th May 2026 | ||
| School Closed | ||
| Wednesday, 27th May 2026 | ||
| P7 Cycling Proficiency (see letter sent home.) | ||
| Friday, 29th May 2026 | ||
| Non-Uniform Day (optional) | ||
| Tuesday, 2nd June 2026 | ||
| P7 Cycling Proficiency (Final Day) | ||
| Wednesday, 3rd June 2026 | ||
| P7 S.E Love for Life workshop with St.Mary's. | ||
| P5 Athletics Day (Fivemiletown College) | ||
| Monday, 8th June 2026 | ||
| P7 S.E Sports (info to follow) | ||
| P7 Leavers Photos | ||
| Tuesday, 9th June 2026 | ||
| P3 S.E Trip with St.Marys (more info to follow.) | ||
| Wednesday, 10th June 2026 | ||
| P7 S.E Trip with St.Mary's (more info to follow.) | ||
| Thursday, 18th June 2026 | ||
| Churchill P.S Football Tournament | ||
| Friday, 19th June 2026 | ||
| P6 Activity Day @ FMT College (info to follow) | ||
| Tuesday, 23rd June 2026 | ||
| P7 Leavers Assembly & School Prizegiving (info to follow) | ||
| Monday, 29th June 2026 | ||
| Non-Uniform Day (optional) | ||
| Tuesday, 30th June 2026 | ||
| Non-Uniform Day (FREE) | ||
| School Closed @ 12noon for Summer. (No Dinners or Buses. ) |